Abstract
Provenance and trust can be seen as closely related concepts. This chapter explores the use of blockchain technology to trace provenance, taking as a framework the "taxonomy of trust" derived from the discipline of archival science. After considering the taxonomy's three major requirements for trustworthy records-accuracy, reliability, and authenticity-the authors argue that tracing and documenting the provenance of data and records are at the nexus of how blockchains can be used to transform social trust, and that blockchain offers the potential to authenticate digital records. But if the provenance of digital objects is to be authenticated and trusted over time, blockchain systems must be designed with a view to the long-term preservation of the provenance information that such systems convey. The chapter concludes with a review of two "real world" use cases: the tracing of health data provenance using blockchain, and the authentication of assets in the world of banking and finance.
Original language | English |
---|---|
Title of host publication | Provenance and trust can be seen as closely related concepts. This chapter explores the use of blockchain technology to trace provenance, taking as a framework the “taxonomy of trust” derived from the discipline of archival science. After considering the taxonomy’s three major requirements for trustworthy records—accuracy, reliability, and authenticity—the authors argue that tracing and documenting the provenance of data and records are at the nexus of how blockchains can be used to transform social trust, and that blockchain offers the potential to authenticate digital records. But if the provenance of digital objects is to be authenticated and trusted over time, blockchain systems must be designed with a view to the long-term preservation of the provenance information that such systems convey. The chapter concludes with a review of two “real world” use cases: the tracing of health data provenance using blockchain, and the authentication of assets in the world of banking and finance |
Subtitle of host publication | Multidisciplinary Perspectives on the Design of Blockchains and Distributed Ledgers |
Editors | Feng C. |
Place of Publication | Springer, Cham |
Publisher | Springer Science and Business Media Deutschland GmbH |
Chapter | 6 |
Pages | 111-128 |
Number of pages | 17 |
Edition | 1 |
ISBN (Electronic) | 978-3-030-54414-0 |
ISBN (Print) | 978-3-030-54413-3 |
DOIs | |
Publication status | Published - 4 Jan 2021 |